Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 354 | 1,113 | 6,702 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 42 | 9% | 101 | 9% | 631 |
| Translated | 11% | 42 | 9% | 101 | 9% | 631 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 312 | 90% | 1,012 | 90% | 6,071 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
08/23/2026
|
|
File uploaded |
Processed 3 strings from the uploaded files (skipped: 0, not found: 0, updated: 3).
File upload mode: Add as translation 08/23/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Propagated change |
|
|
File uploaded |
Processed 38 strings from the uploaded files (skipped: 0, not found: 0, updated: 38).
File upload mode: Add as translation 08/23/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|