| Strings Words Characters | |||
|---|---|---|---|
| 803 2,361 13,613 |
|
All strings | Browse Translate Zen |
| 801 2,357 13,582 |
|
Translated strings | Browse Translate Zen |
| 2 4 31 |
|
Unfinished strings | Browse Translate Zen |
| 2 4 31 |
|
Untranslated strings | Browse Translate Zen |
| 5 8 44 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 8 44 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 10 13 74 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 5 8 44 |
|
Failing check: Reused translation | Browse Translate Zen |
| 5 11 61 |
|
Strings with comments | Browse Translate Zen |
| 1 2 14 |
|
Labeled: Source needs review | Browse Translate Zen |
| 802 2,359 13,599 |
|
Strings without a label | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abriflame MIT | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abriglass MIT | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abripanes MIT | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abritorch MIT | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Basic Materials CC-BY-SA-4.0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Circuits CC0-1.0 | 0 | 93% | 0 | 2 | 4 | 31 | 2 | 0 | 0 | 0 | |
| Ehlphabet CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| End Portal Buckets for Mineclonia CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Factory Bridges LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fish Traps GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| I3 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ice GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Industrial Lights CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kotatsu Tables GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mail MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| More Trees CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary mt-mods GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New Campfire CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ore Ranks for XP Redo LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pipeworks CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Space Cannon CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Summary
| Project website | github.com/mt-mods | |
|---|---|---|
| Instructions for translators | If you wish to start a new language you may, but please only start it if you will help translate it. Otherwise happy translating! |
|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
10/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 803 | 2,361 | 13,613 | |||
| Translated | 99% | 801 | 99% | 2,357 | 99% | 13,582 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 8 | 1% | 44 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 4 | 1% | 31 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
+6%
Translated
+93%
—
Contributors
+100%
|
Resource updated |
|
|
Comment resolved |
Comment resolved
09/30/2026
|
|
Comment added |
The structure of Finnish language makes these impossible to translate the same way as the English original due to inflection, but the overall meaning is the same and equally unambiguous. 09/30/2026 |
|
Comment resolved |
Comment resolved
09/30/2026
|
|
Comment added |
The structure of Finnish language makes these impossible to translate the same way as the English original due to inflection, but the overall meaning is the same and equally unambiguous. 09/30/2026 |
|
Changes committed |
Changes committed
09/30/2026
|
|
File uploaded |
Processed 17 strings from the uploaded files (skipped: 0, not found: 0, updated: 17).
File upload mode: Add as translation 09/30/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
locale/new_campfire.fi.po” file was changed. 09/30/2026